
The 2nd International Conference on Smart Systems and Power Management (IC2SPM 2024)
November 28-29, 2024

Local (Local Affiliated Authors) | International Authors | |||
Membership | IEEE | NON IEEE | IEEE | NON IEEE |
Regular Paper | 200$ | 250$ | $300 | $350 |
Student Paper | 125$ | 150$ | $175 | $200 |
Regular Attendee | 75$ | 150$ | ||
Student Attendee | 35$ | 70$ | ||
One extra paper same presenter | 100$ |
Important Dates
- Submission of Regular / Student Papers:
August 29, 2024September 15, 2024 - Notification of Paper Acceptance: September 29, 2024
- Camera Ready Submission: October 28, 2024
IC2SPM 2024