

IC2AI’25
Beirut–Lebanon February 11-13 2025
International Conference on
Control, Automation, and Instrumentation



Registration
| Participation | Membership | Early Bird Before January 15 2025 | Late Registration |
| Full Registration | Non IEEE Member | 250 | 300 |
| IEEE Member | 225 | 275 | |
| IEEE Member of Robotics and Automation Society, Instrumentation & Measurement Society, or Control Systems Society | 200 | 250 | |
| IFAC Members | 200 | 250 | |
| Student | 175 | 225 | |
| IEEE Student Member | 160 | 210 | |
| IEEE Student Member of Robotics and Automation Society, Instrumentation & Measurement Society, or Control Systems Society | 150 | 200 | |
| IFAC Student Members | 150 | 200 | |
| Attendance (no-paper) | Non IEEE Member | 100 | 150 |
| IEEE Member | 75 | 125 | |
| Student | 50 | 100 | |
| Additional items | Additional paper (up to 1) | 150 | 200 |
| Additional page (up to 2) | 50 | 50 | |
| Extra Gala Dinner ticket | 50 | 50 |
Attendance (no-paper): Does not include gala dinner
Student participation: Does not include gala dinner
Important Dates
- Full Paper Submission :
October 25th, 2024, December 8, 2024 - Paper’s Notification: December 28th, 2024
- Camera Ready Submission: January 15th, 2025
IC2AI

